Osborne | 4 | 0 | Milan |
Macias | 3 | 0 | C.Gomez |
Moreno | 1 | 4 | Tellez |
Perez | 3 | 0 | Canilla |
Ainsworth | 0 | 0 | Remorino |
P.Gomez | 4 | 0 | Gonzalez |
P.Gomez | 1 | 4 | Tellez |
Santini | 0 | 1 | Macias |
Perez | 3 | 0 | C.Gomez |
Milan | 1 | 4 | Sevilla |
Perez | 0 | 0 | Santini |
Tellez | 3 | 0 | Field |
Sevilla | 3 | 0 | Field |
Players | G | W | D | L | F | A | Pts |
1.Tellez | 30 | 29 | 1 | / | 88 | 7 | 88 |
2.Palmer | 30 | 28 | / | 2 | 93 | 7 | 84 |
3.Perez | 32 | 23 | 6 | 3 | 53 | 10 | 75 |
4.Osborne | 29 | 22 | 2 | 4 | 56 | 13 | 68 |
5.Santini | 33 | 20 | 7 | 6 | 42 | 17 | 67 |
6.P Gomez | 33 | 20 | 5 | 8 | 45 | 28 | 65 |
7.Sevilla | 35 | 16 | 7 | 12 | 46 | 20 | 55 |
8.Yeats | 30 | 16 | 2 | 12 | 32 | 25 | 50 |
9.Serra | 30 | 12 | 10 | 8 | 23 | 20 | 46 |
10.Macias | 31 | 12 | 9 | 10 | 28 | 28 | 45 |
11.C Gomez | 31 | 11 | 6 | 14 | 36 | 34 | 39 |
12.Moreno | 31 | 9 | 9 | 12 | 19 | 24 | 36 |
13.Cornelio | 32 | 8 | 8 | 16 | 19 | 48 | 32 |
14.DL Santos | 32 | 9 | 4 | 19 | 14 | 52 | 31 |
15.Canilla | 30 | 7 | 4 | 19 | 12 | 46 | 25 |
16.Field | 31 | 7 | 2 | 22 | 13 | 47 | 23 |
17.Milan | 30 | 3 | 7 | 20 | 9 | 57 | 16 |
18.Ainsworth | 32 | 3 | 6 | 23 | 11 | 49 | 15 |
19.Remorino | 31 | 1 | 9 | 21 | 4 | 77 | 12 |
20.Gonzalez | 29 | 2 | 4 | 23 | 5 | 61 | 10 |
No comments:
Post a Comment