Santini | 1 | 0 | Osborne |
Remorino | 0 | 7 | Tellez |
Palmer | 6 | 1 | Macias |
Serra | 1 | 2 | Perez |
Moreno | 0 | 1 | Macias |
Yeats | 1 | 2 | Serra |
Remorino | 0 | 5 | Sevilla |
Sevilla | 0 | 1 | Palmer |
De Los Santos | 0 | 1 | Moreno |
Serra | 0 | 1 | Remorino |
Ainsworth | 1 | 4 | Osborne |
P Gomez | 1 | 1 | Sevilla |
Players | G | W | D | L | F | A | Pts |
1. Palmer | 30 | 28 | / | 2 | 93 | 7 | 84 |
2. Tellez | 27 | 26 | 1 | / | 76 | 5 | 79 |
3. Perez | 29 | 21 | 5 | 3 | 47 | 10 | 68 |
4. Santini | 31 | 20 | 6 | 5 | 42 | 16 | 66 |
5. Osborne | 28 | 21 | 2 | 4 | 58 | 13 | 65 |
6. P.Gomez | 31 | 19 | 5 | 7 | 40 | 24 | 62 |
7. Yeats | 30 | 16 | 2 | 12 | 32 | 25 | 50 |
8 Sevilla | 33 | 14 | 7 | 12 | 39 | 19 | 49 |
9 Serra | 30 | 12 | 10 | 8 | 23 | 20 | 46 |
10 Macias | 29 | 10 | 9 | 10 | 24 | 28 | 39 |
11 C.Gomez | 29 | 11 | 6 | 12 | 36 | 28 | 39 |
12. Moreno | 30 | 9 | 9 | 12 | 18 | 20 | 36 |
13. Cornelio | 32 | 8 | 8 | 16 | 19 | 48 | 32 |
14. DL Santos | 32 | 9 | 4 | 19 | 14 | 52 | 31 |
15. Canilla | 29 | 7 | 4 | 18 | 12 | 43 | 25 |
16. Field | 29 | 7 | 2 | 20 | 13 | 41 | 23 |
17. Milan | 28 | 3 | 7 | 18 | 8 | 49 | 16 |
18. Ainsworth | 31 | 3 | 5 | 23 | 11 | 49 | 14 |
19. Remorino | 30 | 1 | 8 | 21 | 4 | 77 | 11 |
20. Gonzalez | 28 | 2 | 4 | 22 | 5 | 57 | 10 |
No comments:
Post a Comment