Player | P | W | D | L | F | A | Pts |
| | | | | | | |
1.Palmer | 36 | 34 | / | 2 | 109 | 9 | 102 |
2.Tellez | 33 | 32 | 1 | / | 95 | 7 | 97 |
3.Perez | 36 | 26 | 6 | 4 | 61 | 12 | 84 |
4.Osborne | 35 | 26 | 4 | 5 | 66 | 15 | 82 |
5.P.Gomez | 37 | 24 | 5 | 8 | 57 | 28 | 77 |
6. Santini | 37 | 22 | 9 | 6 | 47 | 18 | 75 |
7.Yeats | 35 | 19 | 4 | 12 | 42 | 26 | 61 |
8.Sevilla | 37 | 16 | 9 | 12 | 46 | 20 | 57 |
9.Serra | 34 | 14 | 10 | 10 | 29 | 24 | 52 |
10.Macias | 34 | 12 | 11 | 11 | 29 | 32 | 47 |
11.C.Gomez | 37 | 13 | 6 | 18 | 42 | 46 | 45 |
12. Moreno | 35 | 10 | 10 | 15 | 25 | 30 | 40 |
13. Field | 37 | 10 | 4 | 23 | 21 | 50 | 34 |
14. Cornelio | 37 | 8 | 8 | 21 | 19 | 63 | 32 |
15.DL Santos | 37 | 9 | 4 | 24 | 14 | 67 | 31 |
16.Canilla | 37 | 7 | 4 | 26 | 12 | 67 | 25 |
17.Milan | 36 | 5 | 7 | 24 | 14 | 69 | 22 |
18.Ainsworth | 36 | 4 | 7 | 25 | 14 | 55 | 19 |
19.Gonzalez | 34 | 4 | 6 | 24 | 11 | 64 | 18 |
20.Remorino | 36 | 3 | 9 | 24 | 10 | 85 | 18 |
We practice every Tuesdays and Thursdays at 63 Red Sands Road [opposite the Lincoln Football Club] from 18.00hrs til 21.30hrs. Come and join us!!
Saturday, 23 April 2011
Verrall's Und 15 League Table [updated 230411]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment