Verrall’s Division 1.
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | TELLEZ | 12 | 11 | 1 | / | 34 | 4 | 34 |
2 | SEVILLA | 12 | 9 | 3 | / | 35 | 7 | 30 |
3 | P.GOMEZ | 12 | 8 | 1 | 3 | 20 | 7 | 25 |
4 | SANTINI | 12 | 6 | 3 | 3 | 15 | 9 | 21 |
5 | C.GOMEZ | 11 | 6 | 1 | 4 | 23 | 10 | 19 |
6 | PEREZ | 12 | 5 | 2 | 5 | 18 | 13 | 17 |
7 | OSBORNE | 11 | 5 | 2 | 4 | 15 | 9 | 21 |
8 | PALMER | 12 | 3 | 2 | 7 | 11 | 21 | 11 |
9 | MORENO | 11 | 3 | 2 | 6 | 8 | 19 | 11 |
10 | YEATS | 11 | 3 | / | 8 | 10 | 28 | 9 |
11 | MACIAS | 12 | 3 | / | 9 | 8 | 33 | 9 |
12 | SERRA | 12 | / | / | 12 | / | 36 | / |
Aguado’s Division 2.
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | HALL | 12 | 8 | 4 | / | 23 | / | 28 |
2 | FIELD | 11 | 7 | 3 | 1 | 19 | 3 | 24 |
3 | AINSWORTH | 11 | 6 | 4 | 1 | 16 | 1 | 22 |
4 | REMORINO | 11 | 5 | 6 | / | 14 | / | 21 |
5 | SANTOS | 12 | 6 | 3 | 3 | 17 | 10 | 21 |
6 | WOOD | 12 | 5 | 4 | 3 | 12 | 5 | 19 |
7 | UTTAM | 12 | 4 | 2 | 6 | 7 | 16 | 14 |
8 | MILAN | 12 | 4 | 1 | 7 | 13 | 19 | 13 |
9 | DESOIZA | 11 | 2 | 3 | 6 | 6 | 14 | 12 |
10 | WORNALL | 12 | 4 | / | 8 | 8 | 20 | 12 |
11 | ELLUL | 12 | 1 | 3 | 8 | 6 | 9 | 6 |
12 | GONZALEZ | 12 | 1 | 1 | 10 | 1 | 33 | 4 |
VERRALL’S CUP - QUARTER-FINALS
YEATS | 1 | 2 | TELLEZ |
OSBORNE | 0 | 3 | P.GOMEZ |
MACIAS | 0 | 1 | SANTINI |
SEVILLA | 3 | 0 | MORENO |
AGUADO’S CUP - QUARTER-FINALS
GONZALEZ | 0 | 3 | SANTOS |
UTTAMCHANDANI | 0 | 3 | FIELD |
HALL | 0 [p 5] | 0 [p6] | AINSWORTH |
MILAN | 0 | 3 | WOOD |
No comments:
Post a Comment