Verrall’s Division 1.
Sevilla | 4 | 1 | C Gomez |
Perez | 1 | 2 | Santini |
Yeats | 0 | 2 | Tellez |
Palmer | 3 | 1 | Moreno |
Macias | 3 | 0 | Serra |
P Gomez | 1 | 0 | Palmer |
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | K Tellez | 5 | 5 | | | 18 | 1 | 15 |
2 | J Sevilla | 5 | 4 | 1 | | 16 | 3 | 13 |
3 | A Santini | 5 | 3 | 2 | | 8 | 1 | 11 |
4 | P Gomez | 4 | 3 | | 1 | 5 | 2 | 9 |
5 | G Palmer | 5 | 2 | 2 | 1 | 8 | 3 | 8 |
6 | C Gomez | 5 | 2 | 1 | 2 | 10 | 5 | 7 |
7 | J Osborne | 4 | 2 | | 2 | 4 | 4 | 6 |
8 | B Perez | 5 | 2 | | 3 | 8 | 6 | 6 |
9 | I Yeats | 5 | 1 | | 4 | 3 | 7 | 3 |
10 | L Moreno | 5 | 1 | | 4 | 2 | 13 | 3 |
11 | J Macias | 5 | 1 | | 4 | | 12 | 3 |
12 | J Serra | 5 | | | 5 | | 15 | |
Aguado’s Division 2.
Santos | 0 | 0 | Hall |
Ainsworth | 0 | 0 | Field |
Wornall | 3 | 0 | Gonzalez |
Remorino | 2 | 0 | Desoiza |
Hall | 2 | 0 | Ellul |
Milan | 0 | 3 | Santos |
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | Uttamchandani | 5 | 4 | | 1 | 7 | 3 | 12 |
2 | E Field | 5 | 3 | 2 | | 9 | | 11 |
3 | S Hall | 5 | 3 | 2 | | 6 | | 11 |
4 | L Remorino | 5 | 2 | 3 | | 5 | | 9 |
5 | D Wornall | 5 | 3 | | 2 | 7 | 4 | 9 |
6 | J Ainsworth | 5 | 2 | 2 | 1 | 4 | 1 | 8 |
7 | A Desoiza | 5 | 2 | 1 | 2 | 6 | 3 | 7 |
8 | S Wood | 5 | 1 | 3 | 1 | 1 | 1 | 6 |
9 | DL Santos | 5 | 1 | 2 | 2 | 3 | 6 | 5 |
10 | D Gonzalez | 5 | 1 | | 4 | 1 | 12 | 3 |
11 | B Milan | 5 | | 1 | 4 | | 12 | 1 |
12 | J Ellul | 5 | | | 5 | | 14 | |
No comments:
Post a Comment