Verrall’s Division 1.
P Gomeez | 1 | 0 | B Perez |
J Macias | 0 | 5 | J Sevilla |
C Gomez | 2 | 0 | J Osborne |
K Tellez | 5 | 1 | C Gomez |
Yeats | 0 | 2 | B Perez |
J Macias | 0 | 1 | L Moreno |
Palmer | 4 | 0 | J Macias |
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | K Tellez | 2 | 2 | | | 8 | 1 | 6 |
2 | J Sevilla | 2 | 2 | | | 7 | 1 | 6 |
3 | B Perez | 3 | 2 | | 1 | 4 | 1 | 6 |
4 | P Gomez | 3 | 2 | | 1 | 4 | 2 | 6 |
5 | C Gomez | 3 | 1 | 1 | 1 | 7 | 1 | 4 |
6 | A Santini | 2 | 1 | 1 | | 3 | | 4 |
7 | G Palmer | 1 | 1 | | | 4 | | 3 |
8 | I Yeats | 3 | 1 | | 2 | 3 | 4 | 3 |
9 | J Osborne | 3 | 1 | | 2 | 3 | 4 | 3 |
10 | L Moreno | 3 | 1 | | 2 | 1 | 6 | 3 |
11 | J Serra | 3 | | | 3 | | 9 | |
12 | J Macias | 3 | | | 3 | | 10 | |
Aguado’s Division 2.
J Ellul | 0 | 1 | D Gonzalez |
D Wornall | 0 | 1 | S Wood |
J Ainsworth | 0 | 1 | S Hall |
S Wood | 0 | 0 | L Remorino |
Desoiza | 0 | 1 | C Uttamchandani |
L Remorino | 0 | 0 | DL Santos |
E Field | 0 | 0 | Desoiza |
Pos. | Player | Pl | W | D | L | GF | GA | Pts. |
| ||||||||
1 | Uttamchandani | 3 | 3 | | | 7 | | 9 |
2 | E Field | 3 | 2 | 1 | | 6 | | 7 |
3 | S Hall | 3 | 2 | 1 | | 4 | | 7 |
4 | D Wornall | 3 | 2 | | 1 | 4 | 1 | 6 |
5 | S Wood | 3 | 1 | 2 | | 1 | | 5 |
6 | J Ainsworth | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
7 | A Desoiza | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
8 | L Remorino | 3 | | 3 | | | | 3 |
9 | D Gonzalez | 3 | 1 | | 2 | 1 | 6 | 3 |
10 | DL Santos | 3 | | 1 | 2 | | 6 | 1 |
11 | J Ellul | 3 | | | 3 | | 5 | |
12 | B Milan | 3 | | | 3 | | 9 | |
No comments:
Post a Comment