League Fixtures & Final Table [210511]
Tellez | 5 | 1 | Santini |
Serra | 0 | 4 | Palmer |
Ainsworth | 0 | 1 | Yeats |
Yeats | 0 | 1 | Perez |
Osborne | 0 | 2 | Palmer |
Sevilla | 4 | 0 | Gonzalez |
Player | P | W | D | L | F | A | Pts | |
| ||||||||
1. Tellez | 38 | 37 | 1 | / | 113 | 8 | 112 | |
2. Palmer | 38 | 36 | / | 2 | 115 | 9 | 107 | |
3. Osborne | 38 | 28 | 4 | 6 | 71 | 17 | 88 | |
4. Perez | 38 | 27 | 6 | 4 | 64 | 15 | 87 | |
5. P Gomez | 38 | 25 | 5 | 8 | 60 | 28 | 80 | |
6. Santini | 38 | 22 | 9 | 7 | 48 | 23 | 75 | |
7. Yeats | 38 | 20 | 4 | 14 | 43 | 30 | 64 | |
8. Sevilla | 38 | 17 | 9 | 12 | 50 | 20 | 60 | |
9. Serra | 38 | 14 | 12 | 12 | 29 | 31 | 54 | |
10. Macias | 38 | 13 | 12 | 13 | 32 | 38 | 51 | |
11. C Gomez | 38 | 13 | 7 | 18 | 42 | 46 | 46 | |
12. Moreno | 38 | 10 | 12 | 16 | 25 | 33 | 42 | |
13. Field | 38 | 11 | 4 | 23 | 24 | 50 | 37 | |
14. Cornelio | 38 | 8 | 8 | 22 | 19 | 66 | 32 | |
15. DL Santos | 38 | 9 | 4 | 25 | 14 | 70 | 31 | |
16. Canilla | 38 | 7 | 4 | 27 | 12 | 70 | 25 | |
17. Gonzalez | 38 | 6 | 6 | 26 | 17 | 67 | 24 | |
18. Ainsworth | 38 | 5 | 7 | 26 | 17 | 56 | 22 | |
19. Milan | 38 | 5 | 7 | 26 | 14 | 76 | 22 | |
20. Remorino | 38 | 4 | 9 | 25 | 13 | 88 | 21 | |
No comments:
Post a Comment