Players | G | W | D | L | F | A | Pts |
| |||||||
1. Palmer | 24 | 22 | / | 2 | 75 | 6 | 66 |
2. Tellez | 22 | 21 | 1 | / | 56 | 5 | 64 |
3. Perez | 25 | 18 | 4 | 3 | 40 | 9 | 58 |
4. Osborne | 23 | 18 | 2 | 3 | 48 | 8 | 56 |
5. Santini | 22 | 14 | 5 | 3 | 31 | 11 | 47 |
6. P.Gomez | 23 | 13 | 3 | 7 | 27 | 22 | 42 |
7. Yeats | 22 | 12 | 2 | 8 | 22 | 18 | 38 |
8. Serra | 22 | 9 | 9 | 4 | 16 | 11 | 36 |
9. Macias | 23 | 8 | 8 | 7 | 19 | 17 | 32 |
10. Moreno | 24 | 7 | 7 | 10 | 15 | 18 | 28 |
11. DL Santos | 22 | 8 | 4 | 20 | 14 | 30 | 28 |
12. C.Gomez | 21 | 7 | 6 | 8 | 19 | 19 | 27 |
13. Sevilla | 23 | 7 | 5 | 11 | 19 | 17 | 26 |
14. Cornelio | 22 | 5 | 5 | 13 | 8 | 36 | 20 |
15. Canilla | 21 | 5 | 4 | 12 | 6 | 27 | 19 |
16. Field | 22 | 5 | 1 | 16 | 9 | 33 | 16 |
17. Milan | 21 | 1 | 7 | 13 | 5 | 36 | 10 |
18. Gonzalez | 23 | 2 | 3 | 18 | 5 | 41 | 9 |
19. Ainsworth | 23 | 2 | 3 | 18 | 6 | 37 | 9 |
20. Remorino | 21 | / | 5 | 16 | 2 | 58 | 5 |
We practice every Tuesdays and Thursdays at 63 Red Sands Road [opposite the Lincoln Football Club] from 18.00hrs til 21.30hrs. Come and join us!!
Friday, 25 February 2011
Under 15 Verralls League -updated 25/2/11
This week's Und 15 Fixtures
Results-Verralls Cup
Milan 0 2 Palmer
Ainsworth 0 0 Santini # 0 - 1 Penalties
Results- Under15 Verralls League
Yeats 1-0 Ainsworth
C.Gomez 0-5 Palmer
Cornelio 0-2 Yeats
Palmer 2-0 Field
Osborne 2-0 Serra
Cornelio 1-0 Gonzalez
De los Santos 1-0 Ainsworth
Remorino 0-1 Macias
Osborne 2-0 Yeats
P.Gomez 3-0 Macias
Perez 2-0 Ainsworth
P.Gomez 1-0 Yeats
Moreno 2-0 Gonzalez
Monday, 21 February 2011
Subscribe to:
Posts (Atom)