Verrall’s League – End of Season Table
| Player | Played | Won | Drawn | Lost | GF | GA | Pts |
| | |||||||
| Sevilla | 22 | 19 | 3 | / | 63 | 8 | 60 |
| Tellez | 22 | 16 | 3 | 3 | 51 | 15 | 51 |
| P.Gomez | 22 | 16 | 2 | 4 | 42 | 9 | 50 |
| Santini | 22 | 14 | 4 | 4 | 39 | 12 | 46 |
| C.Gomez | 22 | 11 | 2 | 9 | 48 | 27 | 35 |
| Perez | 22 | 7 | 7 | 8 | 24 | 17 | 28 |
| Macias | 22 | 7 | 3 | 12 | 23 | 43 | 24 |
| Osborne | 22 | 6 | 4 | 12 | 18 | 33 | 22 |
| Yeats | 22 | 7 | / | 15 | 28 | 40 | 21 |
| Moreno | 22 | 5 | 6 | 11 | 16 | 32 | 21 |
| Palmer | 22 | 3 | 7 | 12 | 24 | 17 | 16 |
| Serra | 22 | / | 4 | 18 | / | 63 | 4 |
Aguado’s League – End of Season Table
| Player | Played | Won | Drawn | Lost | GF | GA | Pts |
| | |||||||
| Hall | 22 | 18 | 4 | / | 48 | 1 | 58 |
| DL Santos | 22 | 15 | 3 | 4 | 42 | 11 | 48 |
| Field | 22 | 14 | 4 | 4 | 39 | 9 | 46 |
| Wood | 22 | 12 | 4 | 6 | 29 | 9 | 40 |
| Remorino | 22 | 10 | 8 | 4 | 27 | 8 | 38 |
| Ainsworth | 22 | 10 | 4 | 8 | 28 | 21 | 34 |
| Milan | 22 | 7 | 4 | 11 | 19 | 36 | 25 |
| Desoiza | 22 | 6 | 4 | 12 | 12 | 33 | 22 |
| Uttamchandani | 22 | 4 | 3 | 15 | 7 | 46 | 15 |
| Wornall | 22 | 4 | 2 | 16 | 8 | 34 | 14 |
| Ellul | 22 | 3 | 3 | 16 | 12 | 33 | 12 |
| Gonzalez | 22 | 2 | 4 | 16 | 4 | 51 | 10 |
Verrall’s Cup
Semi-Finals
| Tellez | 1 | 0 | P.Gomez |
| Santini | 0 | 2 | Sevilla |
Final
| Tellez | 0 | 3 | Sevilla |
Aguado’s Cup
Semi-Finals
| DL Santos | 4 | 0 | Field |
| Ainsworth | 0 (1) | 0 (2) | Wood * |
* Penalty shoot -out
Final
| DL Santos | 1 | 0 | Wood |
GTSA Under 15 Cup
Semi-Finals
| Field | 0 | 2 | Santini |
| Sevilla | 4 | 0 | P Gomez |
Final
| Santini | 1 | 2 | Sevilla |
No comments:
Post a Comment